
Company Type:Supplier Export Data Update Time:2025-10-21 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190411 | ||
Importer | KAWSAR LTD.SARAI, HAJI NAZAR JAN SHOP # 97,KAN ![]() |
||
Importer address | DAHAR, AFGHANISTAN. | ||
Supplier | RIKA GLOBAL IMPEX LIMITED2ND FLOOR, SAKHAR BHAVA ![]() |
||
Supplier address | RIKA GLOBAL IMPEX LIMITED2ND FLOOR, SAKHAR BHAVA | ||
Loading port | NHAVA SHEVA {JA | Destination port | KPPI |
Product description | 04 X 20 FT CONTAINERS 108.200 MTS INDIAN WHITE SUGAR PACKING : IN 50 KGS NET EACH NEW POLYPROPYLENE BAG WITH INNER LINER. TOTAL GROSS WEIGHT 108.525 MT TOTAL NET WEIGHT 108.200Translation | ||
Quantity | 80 | Quantity unit | units |
Weight | 108.525 | ||
Packages | 2164 | Type of packaging | BAG |
Bill of lading | 968558973 | ||
Vessel name | HUGO SCHULTE | Number of container types | 4 X 20FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170413 | - | ![]() |
- | JEDDAH | KPPI |